Prices for person 2017 |
Price for one night |
Price for more than one night | 1 week (7days) |
2 | 65 | 55 | 320 |
3 | 80 | 70 | 420 |
4 | 90 | 80 | 495 |
5 | 100 | 90 | 565 |
6 | 110 | 100 | 600 |
Prices for person 2017 |
Price for one night |
Price for more than one night | 1 week (7days) |
2 | 65 | 55 | 320 |
3 | 80 | 70 | 420 |
4 | 90 | 80 | 495 |
5 | 100 | 90 | 565 |
6 | 110 | 100 | 600 |
Prices for person 2017 |
Price for one night |
Price for more than one night | 1 week (7days) |
2 | 80 | 70 | 340 |
3 | 95 | 80 | 440 |
4 | 105 | 90 | 500 |
5 | 115 | 100 | 570 |
6 | 125 | 110 | 610 |
Bookingterms